This is the starting lineup for the All-Time BluGrass Baseball team. Each player was born in Kentucky, and the years he played are listed next to his name. For hitters stats are listed as batting average/on-base percentage/slugging percentage, and each player’s ranking among Kentucky natives in a particular category is listed in bolded parentheses next to the category. All stats are courtesy of Baseball-Reference.com.
- C — John Grimm (1888-1899) — .267/.302/.359 — 705 hits (28), 706 games (30), .943 Fielding %
- 1B — Don Hurst (1928-1934) — .298/.375/.478 — 976 hits (16), 115 HR (7), 610 RBI (11)
- 2B — Dan Uggla (2006-Present) — .257/340/.479 — 543 hits (31), 107 HR (8), 322 RBI (24)
- 3B — Travis Fryman (1990-2002) — .274/.336/.443 — 1776 hits (5), 223 HR (2), 1022 RBI (2)
- SS — (HOF) Pee Wee Reese (1940-1958) — .269/.366/.377 — 2170 hits (1), 126 HR (5), 1338 Runs (1)
- LF — Bobby Veach (1912-1925) – .310/.370/.442 — 2063 hits (2), 147 triples (2), 1166 RBI (1)
- CF — (HOF) Earle Combs (1924-1935) — .325/.397/.462 — 1866 hits (3), 1186 Runs (2), 154 triples (1)
- RF — Guss Bell (1950-1964) — .281/.330/.445 — 1823 hits (4), 206 HR (3), 942 RBI (5)
- DH — Jay Buhner (1987-2001) — .254/.359/.494 — 1273 hits (11), 310 HR (1), 965 RBI (4)
- P — (HOF) Jim Bunning (1955-1971) — 264-232 (2), 3.27 ERA, 2855 K’s (1)
- Player/Manager — Fred Pfeffler — 1094 runs (3), 1671 hits (6), 42.9 winning % (1)
- Executive — (HOF) A. B. “Happy” Chandler — Commissioner of Baseball (1945-1951)
You can view the original “All-Time BluGrass Team” post with bios of each player here.
Kevin Jordan, senior pitcher for NKU, was the GLVC Pitcher of the week last week. Link is above. He has also set the all time appearance record which was 77 games. He now has 89 games with 14 games pitched in so far this year.